|
Page 1 | Page 2 | Page 3 | Page 4 | Page 5 | Page 6 | Page 7
|
Return to Experiments Table of Contents Home Contact Us |
| Using the Buzzer
How do we send coded messages with a buzzer? It’s fairly easy. The buzzer is a form of doorbell, the kind that rings steadily as long as the button is held in. By depressing the buzzer’s code key for a split second, we produce a short sound. And by holding the key clown a trifle longer, we produce a longer sound. These short and long sounds can be combined in different ways to represent letters of the alphabet. The Morse code, a sound language used by radio operators all over the world, tells us what combination of short and long sounds (dots and clashes) stands for each letter. |
| Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Z | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Q | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| J | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| K | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| L | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COMMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OUT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PERIOD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Actually, you can “talk” Morse code as well as send it by key. For example, in pronouncing the letter a (• -), an experienced radio operator would say, di dah. For the letter b ( -•••),he would say dah di di dit. Knowing the sounds of each letter in this manner helps in learning the code. |
| When sending a message, allow a little time between letters and more time between words. The message “good night” should go like this: |
| G
O O D
N I G
H T
|
| If the sender of this message
wanted a reply, he would wait a moment and tap the letter k (
|